| Anju-Man-e Mufidullslam | 9336611, 239808, 248166 |
| AI.Markazul lslami Ambulance Service | 9127867, 8114980 |
| Apanjon Ambulance Service | 9125420 |
| BARDEM | 9661551-60, 8616641-50 |
| CMH (Dhaka) | 9871469 |
| Day-Night Ambulance Service | 9123073, 8122041 |
| Dhaka Medical College Hospital | 500121-5,505025-29 |
| Heart Hospital | 9801874, 9803302 |
| Holy Family Hospital | 8311721-25 |
| ICDDRB (Cholera Hospital) | 8811751-60 |
| IPGMR | 8614001-5, 8614545-9, 8612550-4, 8618652-6 |
| Medinova Medical Service Ltd | 8113721, 9120288, 9116851 |
| Monowara General Hospita | 239446, 244717 |
| Monowara Hospital(Pvt.) Ltd. | 8318135, 8319802 |
| National Heart Institute | 9122560-72, 8114806 |
| Rafa Ambulance Service | 9110663 |
| Salimullah Medical College | 7319002-6 |
| Shahid Suhrawardi Hospital | 9130800 |
| Shishu Hospital | 9113512, 8116061-2, 8114571-2 |
| South Asian Hospital | 8616565 |
| Shohid Ambulance Service (AC/ Non-AC/ Death body delivery/ Oxygen) | 01711242194, 01671077983, 01712010075 |
AMBULANCE
Written By রেজওয়ান on Sunday, November 1, 2009 | 6:56 AM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment